Financial Manager: Juan Zabala
Division: 500
Unit: 5000
|
Org # |
Org/Department Title |
Designated |
|---|---|---|
| 50001 | University Advancement | 140001 |
| 50031 | University Advancement Development | 140018 |
| 50041 | Development (DL5000) |
Financial Manager: Jaime Taylor
Division: 100
Unit: 1000
|
Org # |
Org/Department Title |
Financial Manager |
E&G |
Desig |
Aux |
|---|---|---|---|---|---|
| 10101 | Office of President | Jaime Taylor | 110010 | 140001 | 160030 |
| 10139 | Cardinal Lights | Jaime Taylor | 140311 | ||
| 20196 | Gladys City | Amy Troha | 110010 | 140001 | |
| 20606 | The Venture Center | Jaime Taylor | 140085 | ||
| 20671 | Small Business Development Center | John Lee | 110010 | ||
| 50051 | Event Management | Amy Troha | 140001 |
Financial Manager: Freddie Titus
Division: 170
Unit: 1700
|
Org # |
Org/Department Title |
E&G |
Desig |
Aux |
|---|---|---|---|---|
| 10110 | Community Relations | 110010 | 140001 | |
| 17001 | VP of SICR | 110010 | 140001 | |
| 17007 | Title IX | 110010 | 140001 | |
| 41067 | Strategic Initiatives | 160001 |
Financial Manager: Katrina Brent
Division: 201
|
Org # |
Org/Department Title |
Financial Manager |
Unit Org |
Unit Title |
E&G |
Desig |
Aux |
|---|---|---|---|---|---|---|---|
| 20158 | Recruitment Marketing | Rene Latiolais | 2014 | Marketing | 140001 | ||
| 21412 | Web Communications | Rene Latiolais | 2014 | Marketing | 110010 | ||
| 50011 | Marketing & Communications | Rene Latiolais | 2014 | Marketing | 140001 | ||
| 20155 | Enrollment Management | Katrina Brent | 2015 | Enrollment Management | 110010 | 140001 | |
| 20017 | International Student Recruitment | Deidra Mayer | 2017 | Admissions | 140001 | ||
| 20111 | Enrollment Services | Deidra Mayer | 2017 | Admissions | 110010 | 140001 | |
| 20114 | Area Recruiting | Deidra Mayer | 2017 | Admissions | 110010 | 140001 | |
| 20301 | Welcome Center | Deidra Mayer | 2017 | Admissions | 140001 | ||
| 41002 | Orientation | Deidra Mayer | 2017 | Admissions | 160001 | ||
| 20151 | Registrar | William Short | 2018 | Records | 110010 | 140001 | |
| 20152 | Commencement | William Short | 2018 | Records | 140001 | ||
| 20156 | Undergraduate Advising Center | Gabriel Crosby | 2019 | Student Success | 110010 | 140058 | |
| 20174 | Cardinal Communities | Gabriel Crosby | 2019 | Student Success | 140001 | ||
| 20193 | Retention and Student Services | Gabriel Crosby | 2019 | Student Success | 110010 | 140001 | |
| 20302 | Center for Academic Success | Gabriel Crosby | 2019 | Student Success | 110010 | 140058 | |
| 17006 | Veteran's Affairs | Katrina Brent | 3200 | Financial Aid | 110010 | ||
| 20010 | Scholarships | Katrina Brent | 3200 | Financial Aid | 110010 | 140001 | |
| 20112 | Cheer/Dance Scholarships | Katrina Brent | 3200 | Financial Aid | 140001 | ||
| 21004 | Music Excellence Award | Katrina Brent | 3200 | Financial Aid | 140001 | ||
| 30171 | Student Financial Aid | Katrina Brent | 3200 | Financial Aid | 110010 | 140001 | |
| 30615 | Graduate Scholarships | Katrina Brent | 3200 | Financial Aid | 140001 | ||
| 30616 | Cardinal Elite Scholars | Katrina Brent | 3200 | Financial Aid | 140001 | ||
| 30617 | Presidential Scholars | Katrina Brent | 3200 | Financial Aid | 140001 | ||
| 30622 | Transfer Excellence Scholarship | Katrina Brent | 3200 | Financial Aid | 140001 | ||
| 30623 | SETX Legends Scholarship | Katrina Brent | 3200 | Financial Aid | 140001 | ||
| 30626 | University Scholars | Katrina Brent | 3200 | Financial Aid | 140001 | ||
| 30627 | Academic Excellence Scholars | Katrina Brent | 3200 | Financial Aid | 140001 | ||
| 30630 | Distinguished Scholars | Katrina Brent | 3200 | Financial Aid | 140001 |
Financial Manager: Jeffery O'Malley
Division: 600
Unit: 6000
|
Org # |
Org/Department Title |
Aux |
|---|---|---|
| 30235 | Special Events | 161038 |
| 42011 | Montagne Center | 160040 |
| 60000 | Athletic Fee | 161016 |
| 60001 | Athletic Director | 161016 |
| 60003 | Athletic Business Office | 161016 |
| 60004 | Athletic Souvenirs | 161006 |
| 60005 | Athletic Corporate Sponsorship | 161016 |
| 60006 | Cardinal Athletic Fund | 161016 |
| 60010 | NCAA Special Assistance Fund | 161024 |
| 60020 | NCAA Special Distribution | 161022 |
| 60022 | Academic Enhancement Disc | 161040 |
| 60023 | Hall of Honors | 161041 |
| 60024 | Strength Training Disc | 161039 |
| 60025 | Strength Training | 161016 |
| 60026 | Championships | 161016 |
| 60027 | Athletic Training Disc | 161042 |
| 60028 | Mens Basketball Camp | 161043 |
| 60029 | Athletic Video | 161016 |
| 60031 | Athletic Development | 161016 |
| 60032 | Athletic Development Disc | 161037 |
| 60041 | Athletic °ÅÀÖÊÓÆµ Affairs | 161016 |
| 60061 | Athletic Ticket Office | 161016 |
| 60071 | Media Relations | 161016 |
| 60081 | Athletic Training | 161016 |
| 60082 | Southland Conference | 161016 |
| 60083 | Athletics Facility Maintenance | 161016 |
| 61011 | Mens Baseball | 161016 |
| 61012 | Mens Baseball Disc | 161001 |
| 61013 | Mens Baseball Camp | 161111 |
| 61014 | Mens Baseball Donations | 161003 |
| 61021 | Mens Basketball | 161016 |
| 61022 | Mens Basketball Parking | 161004 |
| 61023 | Mens Basketball Discretionary | 161002 |
| 61024 | Mens Basketball Camp | 161110 |
| 61027 | Home Game | 161016 |
| 61031 | Golf Mens | 161016 |
| 61032 | Mens Golf Disc | 161017 |
| 61033 | Mens Golf Camp | 161112 |
| 61041 | Tennis Mens | 161016 |
| 61042 | Tennis Mens Discretionary | 161018 |
| 61043 | Mens Tennis Camp | 161113 |
| 61051 | Track Mens | 161016 |
| 61052 | Mens Track Disc | 161019 |
| 61071 | Football | 161016 |
| 61072 | Football Suites | 161014 |
| 61073 | Mens Football Parking | 161016 |
| 61074 | Mens Football Discretionary | 161013 |
| 61075 | Mens Football Camp | 161115 |
| 65011 | Womens Basketball | 161016 |
| 65012 | Womens Basketball Discretionary | 161010 |
| 65013 | Womens Basketball Camp | 161130 |
| 65021 | Golf Womens | 161016 |
| 65022 | Golf Womens Discretionary | 161030 |
| 65031 | Tennis Womens | 161016 |
| 65032 | Tennis Womens Discretionary | 161031 |
| 65033 | Womens Tennis Camp | 161132 |
| 65042 | Womens Track Disc. | 161032 |
| 65051 | Womens Volleyball | 161016 |
| 65052 | Womens Volleyball Disc | 161035 |
| 65053 | Womens Volleyball Camp | 161134 |
| 65071 | Womens Soccer | 161016 |
| 65073 | Womens Soccer Disc | 161036 |
| 65074 | Womens Soccer Camp | 161135 |
| 65081 | Womens Softball | 161016 |
| 65082 | Womens Softball Dis | 161034 |
| 65083 | Womens Softball Camp | 161136 |
Financial Manager: Freddie Titus
Division: 400
|
Org # |
Org/Department Title |
Financial Manager |
Unit Org |
Unit Title |
E&G |
Desig |
Aux |
|---|---|---|---|---|---|---|---|
| 40001 | Vice President Student Affairs | Freddie Titus | 4000 | Student Affairs | 110010 | 140001 | |
| 10109 | Homecoming Parade | Freddie Titus | 4100 | Student Activities | 160001 | ||
| 41001 | Student Gov Association | Freddie Titus | 4100 | Student Activities | 160001 | ||
| 41004 | Leadership Development | Freddie Titus | 4100 | Student Activities | 160001 | ||
| 41011 | Greek Council | Freddie Titus | 4100 | Student Activities | 160001 | ||
| 41014 | Student Relations Programming | Freddie Titus | 4100 | Student Activities | 160001 | ||
| 41015 | Major Events | Freddie Titus | 4100 | Student Activities | 160001 | ||
| 41020 | Student Organization Cosponsor | Freddie Titus | 4100 | Student Activities | 160001 | ||
| 41025 | Student Service Fee Reserve | Freddie Titus | 4100 | Student Activities | 160001 | ||
| 41027 | Cardinal Activities Board | Freddie Titus | 4100 | Student Activities | 160001 | ||
| 41028 | Student Service Fee Administration | Freddie Titus | 4100 | Student Activities | 160001 | ||
| 41043 | Student Org Training/Support | Freddie Titus | 4100 | Student Activities | 160001 | ||
| 41052 | Weekend Student Programming | Freddie Titus | 4100 | Student Activities | 160001 | ||
| 41053 | Cardinal Welcome Week | Freddie Titus | 4100 | Student Activities | 160001 | ||
| 41064 | Civic Engagement | Freddie Titus | 4100 | Student Activities | 160001 | ||
| 41066 | Parents Council | Freddie Titus | 4100 | Student Activities | 160001 | ||
| 20171 | Accessibility Resource Center | Shawn Gray | 4200 | Student Facilities | 110010 | 140001 | |
| 20172 | Communication Access Services | Shawn Gray | 4200 | Student Facilities | 140001 | ||
| 41022 | Student Conduct and Care Department | Freddie Titus | 4200 | Student Facilities | 160001 | ||
| 41060 | Cheerleaders | Shawn Gray | 4200 | Student Facilities | 160004 | ||
| 41063 | Dance Team | Shawn Gray | 4200 | Student Facilities | 160004 | ||
| 41068 | Cheer Team Operations | Shawn Gray | 4200 | Student Facilities | 160001 | ||
| 41069 | Dance Team Operations | Shawn Gray | 4200 | Student Facilities | 160001 | ||
| 42031 | Recreational Sports | Shawn Gray | 4200 | Student Facilities | 160012 | ||
| 42034 | Outdoor Pursuits | Shawn Gray | 4200 | Student Facilities | 160012 | ||
| 42035 | Intramural | Shawn Gray | 4200 | Student Facilities | 160012 | ||
| 42036 | Aquatics | Shawn Gray | 4200 | Student Facilities | 160012 | ||
| 42037 | Aquatic Programs | Shawn Gray | 4200 | Student Facilities | 160042 | ||
| 42038 | Sports Club | Shawn Gray | 4200 | Student Facilities | 160012 | ||
| 42039 | Student Development | Shawn Gray | 4200 | Student Facilities | 160012 | ||
| 42040 | Group Fitness | Shawn Gray | 4200 | Student Facilities | 160012 | ||
| 42061 | Student Health Center | Shawn Gray | 4200 | Student Facilities | 160007 | ||
| 45003 | Health Education | Shawn Gray | 4200 | Student Facilities | 160001 | ||
| 20332 | Student Support Services IDC | Freddie Titus | 4500 | Student Services | 140133 | ||
| 30232 | Custodial Services Housing | Freddie Titus | 4500 | Student Services | 160005 | ||
| 41050 | Setzer Center Programs | Freddie Titus | 4500 | Student Services | 160002 | ||
| 41055 | Cardinal Village Operations | Freddie Titus | 4500 | Student Services | 160005 | ||
| 42071 | Setzer Student Center | Freddie Titus | 4500 | Student Services | 160002 | ||
| 45000 | Student Services | Freddie Titus | 4500 | Student Services | 160001 | ||
| 45001 | Career and Testing Center | Freddie Titus | 4500 | Student Services | 160008 |